Usage Statistics for www.villashay.de

Summary Period: October 2023
Generated 22-Nov-2024 03:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 353214
Total Files 322249
Total Pages 193662
Total Visits 12689
Total kB Files 22568768
Total kB In 0
Total kB Out 0
Total Unique Sites 4690
Total Unique URLs 4901
Total Unique Referrers 2914
Total Unique User Agents 705
. Avg Max
Hits per Hour 474 2211
Hits per Day 11394 14485
Files per Day 10395 13847
Pages per Day 6247 9779
Visits per Day 409 677
kB Files per Day 728025 1510344
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 27
Code 200 - OK 322249
Code 206 - Partial Content 230
Code 301 - Moved Permanently 5203
Code 304 - Not Modified 12043
Code 400 - Bad Request 268
Code 401 - Unauthorized 28
Code 403 - Forbidden 6
Code 404 - Not Found 13160

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9473 2.68% 8658 2.69% 4752 2.45% 286 2.25% 314 6.70% 220308 0.98% 0 0.00% 0 0.00%
2 9338 2.64% 8212 2.55% 3151 1.63% 313 2.47% 291 6.20% 285756 1.27% 0 0.00% 0 0.00%
3 10724 3.04% 9065 2.81% 3408 1.76% 335 2.64% 310 6.61% 257029 1.14% 0 0.00% 0 0.00%
4 10388 2.94% 9819 3.05% 4817 2.49% 325 2.56% 356 7.59% 372734 1.65% 0 0.00% 0 0.00%
5 10276 2.91% 9449 2.93% 4624 2.39% 310 2.44% 352 7.51% 364163 1.61% 0 0.00% 0 0.00%
6 10132 2.87% 9493 2.95% 4246 2.19% 342 2.70% 327 6.97% 348227 1.54% 0 0.00% 0 0.00%
7 9378 2.66% 8110 2.52% 4460 2.30% 335 2.64% 339 7.23% 364425 1.61% 0 0.00% 0 0.00%
8 8633 2.44% 7925 2.46% 4628 2.39% 327 2.58% 380 8.10% 364867 1.62% 0 0.00% 0 0.00%
9 9170 2.60% 8188 2.54% 4355 2.25% 315 2.48% 294 6.27% 640721 2.84% 0 0.00% 0 0.00%
10 9171 2.60% 8496 2.64% 4104 2.12% 391 3.08% 351 7.48% 390277 1.73% 0 0.00% 0 0.00%
11 10146 2.87% 9478 2.94% 5502 2.84% 600 4.73% 430 9.17% 456632 2.02% 0 0.00% 0 0.00%
12 10820 3.06% 10305 3.20% 5569 2.88% 359 2.83% 463 9.87% 1191752 5.28% 0 0.00% 0 0.00%
13 9872 2.79% 8888 2.76% 3743 1.93% 352 2.77% 303 6.46% 367112 1.63% 0 0.00% 0 0.00%
14 8058 2.28% 7412 2.30% 3835 1.98% 342 2.70% 271 5.78% 420762 1.86% 0 0.00% 0 0.00%
15 8619 2.44% 7720 2.40% 4990 2.58% 320 2.52% 409 8.72% 953909 4.23% 0 0.00% 0 0.00%
16 10630 3.01% 9206 2.86% 5175 2.67% 324 2.55% 319 6.80% 484264 2.15% 0 0.00% 0 0.00%
17 12715 3.60% 11302 3.51% 4598 2.37% 331 2.61% 326 6.95% 436494 1.93% 0 0.00% 0 0.00%
18 12544 3.55% 10781 3.35% 5160 2.66% 458 3.61% 408 8.70% 550102 2.44% 0 0.00% 0 0.00%
19 13354 3.78% 12683 3.94% 8652 4.47% 578 4.56% 466 9.94% 1510344 6.69% 0 0.00% 0 0.00%
20 14321 4.05% 13847 4.30% 9684 5.00% 516 4.07% 397 8.46% 1204400 5.34% 0 0.00% 0 0.00%
21 14036 3.97% 13560 4.21% 9779 5.05% 539 4.25% 355 7.57% 1101434 4.88% 0 0.00% 0 0.00%
22 12557 3.56% 11548 3.58% 8527 4.40% 677 5.34% 452 9.64% 1250109 5.54% 0 0.00% 0 0.00%
23 13271 3.76% 12785 3.97% 8390 4.33% 438 3.45% 390 8.32% 954258 4.23% 0 0.00% 0 0.00%
24 14485 4.10% 12692 3.94% 8914 4.60% 511 4.03% 503 10.72% 923829 4.09% 0 0.00% 0 0.00%
25 13561 3.84% 11581 3.59% 7433 3.84% 455 3.59% 387 8.25% 692167 3.07% 0 0.00% 0 0.00%
26 11835 3.35% 10042 3.12% 6961 3.59% 509 4.01% 418 8.91% 627904 2.78% 0 0.00% 0 0.00%
27 12625 3.57% 10972 3.40% 8555 4.42% 657 5.18% 459 9.79% 842893 3.73% 0 0.00% 0 0.00%
28 11690 3.31% 10674 3.31% 8617 4.45% 605 4.77% 460 9.81% 1234548 5.47% 0 0.00% 0 0.00%
29 14216 4.02% 13755 4.27% 9464 4.89% 447 3.52% 437 9.32% 1323683 5.87% 0 0.00% 0 0.00%
30 13427 3.80% 12956 4.02% 9030 4.66% 356 2.81% 337 7.19% 1436124 6.36% 0 0.00% 0 0.00%
31 13749 3.89% 12647 3.92% 8539 4.41% 338 2.66% 441 9.40% 997539 4.42% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 398 12368 3.50% 364 11312 3.51% 287 8925 4.61% 33646 1043023 4.62% 0 0 0.00% 0 0 0.00%
1 337 10464 2.96% 320 9941 3.08% 234 7267 3.75% 26484 821018 3.64% 0 0 0.00% 0 0 0.00%
2 291 9037 2.56% 274 8512 2.64% 235 7295 3.77% 37961 1176793 5.21% 0 0 0.00% 0 0 0.00%
3 283 8783 2.49% 268 8332 2.59% 230 7146 3.69% 26080 808493 3.58% 0 0 0.00% 0 0 0.00%
4 252 7819 2.21% 237 7352 2.28% 224 6967 3.60% 32654 1012261 4.49% 0 0 0.00% 0 0 0.00%
5 285 8856 2.51% 248 7704 2.39% 218 6775 3.50% 25158 779891 3.46% 0 0 0.00% 0 0 0.00%
6 322 10012 2.83% 289 8983 2.79% 222 6892 3.56% 28599 886583 3.93% 0 0 0.00% 0 0 0.00%
7 390 12104 3.43% 338 10508 3.26% 223 6931 3.58% 25322 784973 3.48% 0 0 0.00% 0 0 0.00%
8 426 13218 3.74% 383 11888 3.69% 235 7287 3.76% 26615 825068 3.66% 0 0 0.00% 0 0 0.00%
9 545 16910 4.79% 488 15128 4.69% 256 7942 4.10% 26839 831998 3.69% 0 0 0.00% 0 0 0.00%
10 600 18619 5.27% 560 17374 5.39% 279 8657 4.47% 26474 820697 3.64% 0 0 0.00% 0 0 0.00%
11 598 18553 5.25% 560 17365 5.39% 282 8745 4.52% 26839 832008 3.69% 0 0 0.00% 0 0 0.00%
12 693 21498 6.09% 610 18931 5.87% 293 9097 4.70% 26497 821399 3.64% 0 0 0.00% 0 0 0.00%
13 620 19233 5.45% 563 17475 5.42% 300 9318 4.81% 26618 825155 3.66% 0 0 0.00% 0 0 0.00%
14 596 18477 5.23% 558 17324 5.38% 277 8610 4.45% 26903 833997 3.70% 0 0 0.00% 0 0 0.00%
15 558 17299 4.90% 525 16287 5.05% 263 8170 4.22% 29962 928807 4.12% 0 0 0.00% 0 0 0.00%
16 594 18427 5.22% 541 16792 5.21% 273 8474 4.38% 38251 1185781 5.25% 0 0 0.00% 0 0 0.00%
17 528 16377 4.64% 487 15125 4.69% 267 8285 4.28% 47472 1471637 6.52% 0 0 0.00% 0 0 0.00%
18 523 16223 4.59% 468 14531 4.51% 263 8179 4.22% 27296 846172 3.75% 0 0 0.00% 0 0 0.00%
19 551 17081 4.84% 497 15412 4.78% 260 8081 4.17% 27566 854560 3.79% 0 0 0.00% 0 0 0.00%
20 486 15091 4.27% 441 13678 4.24% 263 8172 4.22% 32489 1007166 4.46% 0 0 0.00% 0 0 0.00%
21 543 16862 4.77% 506 15697 4.87% 320 9932 5.13% 46612 1444970 6.40% 0 0 0.00% 0 0 0.00%
22 474 14701 4.16% 417 12951 4.02% 268 8330 4.30% 27795 861646 3.82% 0 0 0.00% 0 0 0.00%
23 490 15202 4.30% 440 13647 4.23% 264 8185 4.23% 27893 864672 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 4901 Total URLs
# Hits kB F kB In kB Out URL
1 71743 20.31% 11063937 49.02% 0 0.00% 0 0.00% /logs/usage_202310.html
2 30139 8.53% 4886857 21.65% 0 0.00% 0 0.00% /logs/usage_202309.html
3 27536 7.80% 311618 1.38% 0 0.00% 0 0.00% /logs/
4 8248 2.34% 1331084 5.90% 0 0.00% 0 0.00% /logs/usage_202307.html
5 6757 1.91% 18708 0.08% 0 0.00% 0 0.00% /games/pairs/getHighscoreList.php
6 5361 1.52% 880454 3.90% 0 0.00% 0 0.00% /logs/usage_202304.html
7 4834 1.37% 107840 0.48% 0 0.00% 0 0.00% /
8 4568 1.29% 20315 0.09% 0 0.00% 0 0.00% /games/mahjongg/ddf/mahjongg.php
9 3357 0.95% 14769 0.07% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/mahjongg.php
10 2174 0.62% 1954 0.01% 0 0.00% 0 0.00% /games/pairs/endRoundMessage.php
11 2089 0.59% 9156 0.04% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/mahjongg.php
12 1994 0.56% 75187 0.33% 0 0.00% 0 0.00% /games/mahjongg/ddf/setHighscore.php
13 1737 0.49% 7613 0.03% 0 0.00% 0 0.00% /games/mahjongg/BuLi0708/mahjongg.php
14 1076 0.30% 1167 0.01% 0 0.00% 0 0.00% /games/mahjongg/mahjongg.css
15 1056 0.30% 3593 0.02% 0 0.00% 0 0.00% /games/mahjongg/confirmation.js
16 1055 0.30% 13446 0.06% 0 0.00% 0 0.00% /games/mahjongg/mahjongg.js
17 986 0.28% 35558 0.16% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/setHighscore.php
18 937 0.27% 138350 0.61% 0 0.00% 0 0.00% /logs/usage_202308.html
19 918 0.26% 4814 0.02% 0 0.00% 0 0.00% /games/pairs/fbem2012/pairs.php
20 744 0.21% 4110 0.02% 0 0.00% 0 0.00% /games/pairs/pairs2011.css
21 737 0.21% 4958 0.02% 0 0.00% 0 0.00% /css/villashay.css
22 719 0.20% 26692 0.12% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/setHighscore.php
23 654 0.19% 6643 0.03% 0 0.00% 0 0.00% /games/seni/seni.html
24 617 0.17% 1314 0.01% 0 0.00% 0 0.00% /js/dojo1.65/dojo/dnd/Mover.js
25 605 0.17% 17496 0.08% 0 0.00% 0 0.00% /private/
26 598 0.17% 1314 0.01% 0 0.00% 0 0.00% /js/dojo1.65/dojo/dnd/move.js
27 590 0.17% 17789 0.08% 0 0.00% 0 0.00% /games/mahjongg/BuLi0708/setHighscore.php
28 534 0.15% 388 0.00% 0 0.00% 0 0.00% /js/dojo1.65/dojo/dnd/common.js
29 511 0.14% 2190 0.01% 0 0.00% 0 0.00% /games/mahjongg/vschild/mahjongg.php
30 510 0.14% 1112 0.00% 0 0.00% 0 0.00% /games/mahjongg/highscores.ico

Top 10 of 4901 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71743 20.31% 11063937 49.02% 0 0.00% 0 0.00% /logs/usage_202310.html
2 30139 8.53% 4886857 21.65% 0 0.00% 0 0.00% /logs/usage_202309.html
3 8248 2.34% 1331084 5.90% 0 0.00% 0 0.00% /logs/usage_202307.html
4 5361 1.52% 880454 3.90% 0 0.00% 0 0.00% /logs/usage_202304.html
5 10 0.00% 550813 2.44% 0 0.00% 0 0.00% /videos/ballett/CLIP0137.AVI
6 2 0.00% 547847 2.43% 0 0.00% 0 0.00% /MP3/FabianDavidDaiss.mp4
7 9 0.00% 503164 2.23% 0 0.00% 0 0.00% /videos/ballett/CLIP0136.AVI
8 27536 7.80% 311618 1.38% 0 0.00% 0 0.00% /logs/
9 9 0.00% 278581 1.23% 0 0.00% 0 0.00% /videos/ballett/CLIP0133.AVI
10 1 0.00% 268941 1.19% 0 0.00% 0 0.00% /upload/file/Bilder_2009-2020.zip

Top 10 of 939 Total Entry Pages
# Hits Visits URL
1 27536 7.80% 3504 28.79% /logs/
2 4834 1.37% 1858 15.27% /
3 3357 0.95% 891 7.32% /games/mahjongg/BuLi1415/mahjongg.php
4 4568 1.29% 858 7.05% /games/mahjongg/ddf/mahjongg.php
5 2089 0.59% 633 5.20% /games/mahjongg/BuLi0910/mahjongg.php
6 71743 20.31% 235 1.93% /logs/usage_202310.html
7 605 0.17% 207 1.70% /private/
8 654 0.19% 201 1.65% /games/seni/seni.html
9 1737 0.49% 200 1.64% /games/mahjongg/BuLi0708/mahjongg.php
10 168 0.05% 156 1.28% /games/abraxas/abraxas.html

Top 10 of 953 Total Exit Pages
# Hits Visits URL
1 27536 7.80% 3502 28.45% /logs/
2 4834 1.37% 1590 12.92% /
3 3357 0.95% 828 6.73% /games/mahjongg/BuLi1415/mahjongg.php
4 4568 1.29% 685 5.56% /games/mahjongg/ddf/mahjongg.php
5 2089 0.59% 497 4.04% /games/mahjongg/BuLi0910/mahjongg.php
6 6757 1.91% 395 3.21% /games/pairs/getHighscoreList.php
7 1994 0.56% 321 2.61% /games/mahjongg/ddf/setHighscore.php
8 71743 20.31% 229 1.86% /logs/usage_202310.html
9 654 0.19% 207 1.68% /games/seni/seni.html
10 1737 0.49% 187 1.52% /games/mahjongg/BuLi0708/mahjongg.php

Top 30 of 4690 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28546 8.08% 28546 8.86% 4628602 20.51% 0 0.00% 0 0.00% 3 0.02% 94.103.91.35
2 14340 4.06% 9157 2.84% 1432252 6.35% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
3 14080 3.99% 14078 4.37% 2184610 9.68% 0 0.00% 0 0.00% 12 0.09% 5.42.65.19
4 10582 3.00% 10566 3.28% 1583807 7.02% 0 0.00% 0 0.00% 16 0.13% 5.42.65.70
5 10403 2.95% 10403 3.23% 1603844 7.11% 0 0.00% 0 0.00% 8 0.06% 185.149.146.53
6 9579 2.71% 9252 2.87% 92092 0.41% 0 0.00% 0 0.00% 64 0.50% 109.192.68.191
7 8822 2.50% 8822 2.74% 1371335 6.08% 0 0.00% 0 0.00% 3 0.02% 5.42.67.16
8 7172 2.03% 4809 1.49% 25238 0.11% 0 0.00% 0 0.00% 106 0.84% 80.142.244.39
9 6851 1.94% 6851 2.13% 1067987 4.73% 0 0.00% 0 0.00% 2 0.02% 5.42.65.8
10 6078 1.72% 6078 1.89% 945454 4.19% 0 0.00% 0 0.00% 3 0.02% 5.42.64.62
11 5999 1.70% 5999 1.86% 982946 4.36% 0 0.00% 0 0.00% 3 0.02% 65.109.97.126
12 5793 1.64% 4175 1.30% 21645 0.10% 0 0.00% 0 0.00% 46 0.36% 79.217.94.242
13 5360 1.52% 5245 1.63% 13556 0.06% 0 0.00% 0 0.00% 66 0.52% 79.218.239.234
14 3987 1.13% 3827 1.19% 587075 2.60% 0 0.00% 0 0.00% 5 0.04% 185.172.128.116
15 3883 1.10% 3873 1.20% 12819 0.06% 0 0.00% 0 0.00% 43 0.34% 87.175.246.47
16 3833 1.09% 47 0.01% 242 0.00% 0 0.00% 0 0.00% 12 0.09% 82.207.181.29
17 3602 1.02% 3571 1.11% 8863 0.04% 0 0.00% 0 0.00% 44 0.35% 80.128.87.133
18 3528 1.00% 3528 1.09% 569359 2.52% 0 0.00% 0 0.00% 16 0.13% 94.25.168.206
19 2991 0.85% 2977 0.92% 8164 0.04% 0 0.00% 0 0.00% 51 0.40% 62.128.4.94
20 2957 0.84% 2913 0.90% 13264 0.06% 0 0.00% 0 0.00% 19 0.15% 217.91.10.168
21 2734 0.77% 1648 0.51% 14062 0.06% 0 0.00% 0 0.00% 70 0.55% 95.90.201.52
22 2588 0.73% 2538 0.79% 14648 0.06% 0 0.00% 0 0.00% 20 0.16% 84.130.94.102
23 2540 0.72% 2447 0.76% 33418 0.15% 0 0.00% 0 0.00% 11 0.09% 162.55.85.221
24 2406 0.68% 2391 0.74% 7973 0.04% 0 0.00% 0 0.00% 29 0.23% 93.184.129.133
25 2214 0.63% 2087 0.65% 15170 0.07% 0 0.00% 0 0.00% 16 0.13% 79.223.149.190
26 2213 0.63% 2182 0.68% 5590 0.02% 0 0.00% 0 0.00% 39 0.31% 88.68.130.105
27 1914 0.54% 1862 0.58% 4538 0.02% 0 0.00% 0 0.00% 55 0.43% 89.56.193.229
28 1735 0.49% 1723 0.53% 4145 0.02% 0 0.00% 0 0.00% 20 0.16% 185.150.48.195
29 1659 0.47% 1659 0.51% 267733 1.19% 0 0.00% 0 0.00% 2 0.02% 94.25.170.136
30 1641 0.46% 1631 0.51% 5584 0.02% 0 0.00% 0 0.00% 8 0.06% 176.94.235.2

Top 10 of 4690 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28546 8.08% 28546 8.86% 4628602 20.51% 0 0.00% 0 0.00% 3 0.02% 94.103.91.35
2 14080 3.99% 14078 4.37% 2184610 9.68% 0 0.00% 0 0.00% 12 0.09% 5.42.65.19
3 10403 2.95% 10403 3.23% 1603844 7.11% 0 0.00% 0 0.00% 8 0.06% 185.149.146.53
4 10582 3.00% 10566 3.28% 1583807 7.02% 0 0.00% 0 0.00% 16 0.13% 5.42.65.70
5 14340 4.06% 9157 2.84% 1432252 6.35% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
6 8822 2.50% 8822 2.74% 1371335 6.08% 0 0.00% 0 0.00% 3 0.02% 5.42.67.16
7 6851 1.94% 6851 2.13% 1067987 4.73% 0 0.00% 0 0.00% 2 0.02% 5.42.65.8
8 5999 1.70% 5999 1.86% 982946 4.36% 0 0.00% 0 0.00% 3 0.02% 65.109.97.126
9 6078 1.72% 6078 1.89% 945454 4.19% 0 0.00% 0 0.00% 3 0.02% 5.42.64.62
10 928 0.26% 646 0.20% 843925 3.74% 0 0.00% 0 0.00% 22 0.17% 62.138.2.160

Top 30 of 2914 Total Referrers
# Hits Referrer
1 33666 9.53% www.villashay.de/games/mahjongg/BuLi0910/mahjongg.php
2 29584 8.38% www.villashay.de/games/mahjongg/ddf/mahjongg.php
3 28483 8.06% - (Direct Request)
4 25244 7.15% www.villashay.de/games/mahjongg/BuLi1415/mahjongg.php
5 16211 4.59% www.villashay.de/games/mahjongg/BuLi0708/mahjongg.php
6 11466 3.25% www.villashay.de/games/pairs/fbem2012/pairs.php
7 10139 2.87% gen-msk.ru
8 9523 2.70% kupit-dzheneriki-v-moskve.ru
9 9415 2.67% generik-spb.ru
10 9174 2.60% www.villashay.de/games/seni/seni.html
11 7293 2.06% villashay.de/games/pairs/ddf/pairs.php
12 6129 1.74% yandex-google-seo.ru/
13 4703 1.33% ekskurzia-dubai.bg
14 4211 1.19% www.villashay.de/games/mahjongg/vschild/mahjongg.php
15 3979 1.13% www.villashay.de/games/pairs/ddf/pairs.php
16 3660 1.04% unicef-deutschland.de
17 3544 1.00% shumoizolyaciya-avto1.ru/
18 3449 0.98% ukladka-trotuarnoj-plitki1.ru/
19 3418 0.97% one-pin-up-casino.ru/
20 3402 0.96% sg-video-test.ru
21 2825 0.80% www.villashay.de/
22 2707 0.77% mupapat.ru/
23 2629 0.74% www.villashay.de/games/pairs/ff/pairs.php
24 2585 0.73% sumkispb.ru/
25 2583 0.73% www.villashay.de/games/mahjongg/km/mahjongg.php
26 2577 0.73% ipregpro.ru/
27 2534 0.72% sibprom-nsk.ru/
28 2369 0.67% www.villashay.de/games/mahjongg/ddf/setHighscore.php
29 2356 0.67% xn--megsb-l11b.com
30 2265 0.64% xn--mg-8ma3631a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 25.00% https://smegabat.ru
2 15 22.06% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 12 17.65% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 10 14.71% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 7 10.29% https://smegabat.ru/p=74
6 5 7.35% https://fas.st/ta_keherid=latgbyerp
7 2 2.94% https://smegabat.ru/p=139

Top 15 of 705 Total User Agents
# Hits User Agent
1 55301 15.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
2 17331 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 14421 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 10511 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
5 9946 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
6 9507 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 9428 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 9379 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9329 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 6883 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
11 6787 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
12 6316 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 4833 1.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4810 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4778 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for October 2023

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 197414 55.89% 185370 57.52% 17942027 79.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 100296 28.40% 85341 26.48% 2089352 9.26% 0 0.00% 0 0.00% Germany
3 40652 11.51% 38340 11.90% 1878118 8.32% 0 0.00% 0 0.00% United States
4 3218 0.91% 2970 0.92% 118165 0.52% 0 0.00% 0 0.00% Great Britain (UK)
5 2293 0.65% 2180 0.68% 14597 0.06% 0 0.00% 0 0.00% France
6 1846 0.52% 1431 0.44% 13593 0.06% 0 0.00% 0 0.00% Switzerland
7 1247 0.35% 1189 0.37% 8307 0.04% 0 0.00% 0 0.00% Austria
8 1058 0.30% 1001 0.31% 135788 0.60% 0 0.00% 0 0.00% Canada
9 993 0.28% 993 0.31% 11295 0.05% 0 0.00% 0 0.00% Latvia
10 657 0.19% 594 0.18% 8593 0.04% 0 0.00% 0 0.00% Saudi Arabia
11 394 0.11% 382 0.12% 1791 0.01% 0 0.00% 0 0.00% Greece
12 384 0.11% 356 0.11% 4332 0.02% 0 0.00% 0 0.00% Poland
13 336 0.10% 326 0.10% 759 0.00% 0 0.00% 0 0.00% Denmark
14 325 0.09% 252 0.08% 309626 1.37% 0 0.00% 0 0.00% Russian Federation
15 323 0.09% 322 0.10% 6216 0.03% 0 0.00% 0 0.00% Netherlands
16 308 0.09% 299 0.09% 2545 0.01% 0 0.00% 0 0.00% Hungary
17 278 0.08% 216 0.07% 2530 0.01% 0 0.00% 0 0.00% Czech Republic
18 252 0.07% 249 0.08% 984 0.00% 0 0.00% 0 0.00% Israel
19 194 0.05% 193 0.06% 2195 0.01% 0 0.00% 0 0.00% Romania
20 189 0.05% 189 0.06% 2150 0.01% 0 0.00% 0 0.00% Lithuania
21 132 0.04% 76 0.02% 6527 0.03% 0 0.00% 0 0.00% Australia
22 68 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
23 59 0.02% 6 0.00% 151 0.00% 0 0.00% 0 0.00% Sweden
24 56 0.02% 31 0.01% 6223 0.03% 0 0.00% 0 0.00% Italy
25 44 0.01% 44 0.01% 501 0.00% 0 0.00% 0 0.00% Cyprus
26 35 0.01% 28 0.01% 753 0.00% 0 0.00% 0 0.00% China
27 30 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Georgia
28 26 0.01% 25 0.01% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
29 24 0.01% 13 0.00% 287 0.00% 0 0.00% 0 0.00% Ukraine
30 23 0.01% 23 0.01% 261 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01